Applicable Industries:Hotels, Restaurant, Home Use, Retail, Food Shop, Central kitchen, Chain restaurant, Commercial catering | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Zhejiang, China | Voltage:220 V, 220 V |
Power:0.85 KW, 0.85 KW | Weight:150 KG |
Dimension(L*W*H):1050 X 920 X 1300 MM | Year:2021 |
Warranty:1 Year | Key Selling Points:Multi-functional |
Model No.:HJ-001 | Productivity:600~3600 pcs/ hour |
Output product weight:10~100 g /pc | Output product 1:fish ball, kofta, meat ball |
Output product 2:kubba, maamoul, date ball, protein ball | Machine size:1050 X 920 X 1300 MM |
Machine weight:150 KGS | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Product Description:
Kurkure, Cheetos, Nik Naks corn curls produced by cheetos kurkures nik naks making machine process line have been a popular snack food. These crispy cheese snacks made by High production cheetos kurkures making machine process line are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by cheetos kurkures making machine process line, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through High production cheetos kurkures nik naks process line (or fried, depending on the product) and flavored with oil and seasonings.
Kurkure production line features
1.All the machines' motors adopt the famous band Delta which can be used for a long time;
2.Main parts of the machines are stainless;
3.The machines are esaily operated and maintained ;
4.Before delivering,we will test the performance of the machines.
Replace Bearing of Low price automatic fried kurkure cheetos nik naks making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine commercial | C_R_HS7 | 23 mm | 13 mm | 510 kN | ||||
pasta from scratch kitchenaid | 44 | 44 | 40 | 64 | ||||
all metal grain mill attachment | 0.49 kg | Filtration | 15 mm | 9.55 kN | ||||
cookwell instagrind mixer grinder | 0.59 | +0 / 0.40 | SCOE202-15 | 0.49 kg | ||||
bosch flour mixer | 0.32 | Black Oxide Coating | 32 mm | Steel | ||||
flour mixer commercial | - | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | N/A | ||||
kitchenaid grain mill reviews | 0.0 LB | 30 mm | Height Selection | 32 mm | ||||
bread flour mixer | Black Oxide Coating | 31,75 mm | Yes (with retaining ring) | 19,05 mm | ||||
kitchenaid flour attachment | M6x1 | 22 mm | Bearing | Nitrile | ||||
kenwood chef grain mill attachment | 1.200 | 31,75 | 23 | 510 kN | ||||
flour mixer for sale | 0.0 LB | 31,75 mm | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | 0.1270 |
kurkure making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 105 mm | 190 mm | 36 mm | 36 mm | ||||
flour mill attachment for mixer | 160 mm | 290 mm | 48 mm | 42 mm | ||||
kitchenaid wheat grinder attachment | 85 mm | 90 mm | 60 mm | 440 STAINLESS STEEL PER S508 | ||||
kitchenaid grain mill reviews | 80 mm | 130 mm | 37 mm | 180 kN | ||||
flour beater machine | 30 mm | 42 mm | 7 mm | 8,7 kN | ||||
flour kneader for home | 0.502 Inch | 12.751 Millimeter | 0.753 Inch | 19.126 Millimeter | 4 mm | 4 mm | ||||
atta kneading machine commercial | 45.0000 mm | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 0.12 | 42 mm | ||||
flour mixer commercial | 50 mm | 110 mm | 27 mm | Setscrew | ||||
kenwood chef grain mill attachment | 100 mm | 180 mm | 60,3 mm | 60,3 mm | ||||
instagrind mixer grinder flour mill | 1 mm | 4 mm | 1,6 mm | 1,6 mm | ||||
atta kneader and roti maker | 201141 | 85MM Nominal Bore; 90MM Nominal Outside Diameter; 60MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Material | Viton O-Ring | Setscrew | ||||
flour mill attachment for kitchenaid mixer | Bearing | 1,6 | 8,7 kN | 80 mm | ||||
kitchenaid flour attachment | Corrosion Resistant CS/AL | Triple Lip | 175 mm | http://www.isostatic.com |
Customer Cases For Low price automatic fried kurkure cheetos nik naks making machine For Factory In 2021 | |
---|---|
1 | Kurkure making machine price For Sale India |
2 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price Sale In Argentina |
3 | Fried Roasted Baked Snack Extruder Making Kurkure Machine Price Process In Mexico |
4 | Low price automatic fried kurkure cheetos nik naks making machine For Sale Brazil |
5 | kurkure chips cheetos snacks corn curls making machine price For Sale Brazil |
6 | mini type multifunctional kubba meat ball coxinha making machine Process In Turkey |
7 | Automatic Kubba Coxinha Falafel making machine For Sale Ethiopia |
8 | Automatic Kubba Coxinha Falafel making machine Process In Brazil |
Customer Cases For Low price automatic fried kurkure cheetos nik naks making machine For Factory In 2022 | |
---|---|
1 | potato strips production / french fries machine / fried chips making machines price Sale In Russia |
2 | kurkure making machine price Sale In Brazil |
3 | Fully Automatic High Quality Rotary Head Extruder Kurkure Production Cheetos Snacks Food Making Machine For Sale South Africa |
4 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Process In Malaysia |
5 | kurkure snack food making machine price Process In Mexico |
6 | Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Making Machine Price Process In Turkey |
Low price automatic fried kurkure cheetos nik naks making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Supply Good Price Corn Grits Puffed Kurkure Cheetos Food Making Machinery | 1 Set | US$1263 | US$5202 |
High Quality Low Price Kurkure Process Line/Cheetos Machine | 1 Set | US$1936 | US$6302 |
Kurkure making machine price | 1 Set | US$1218 | US$6986 |
kurkure making machine price | 1 Set | US$1334 | US$6118 |
Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price | 1 Set | US$1889 | US$7664 |
Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine | 1 Set | US$1070 | US$5589 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved