Condition:New | Year:2021 |
Dimension(L*W*H):21000*1800*2100mm | Weight:3000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V-440V | Machinery Capacity:Extrude |
Key Machines:Food Sterilizer, Dough mixer, Baking Oven, Emulsifier, Dough sheeter, Fryer, Mixer, Heat Exchanger | Product Type:Grain Products |
After-sales Service Provided:Engineers available to service machinery overseas | Raw material:Corn grits |
Materials:Stainless steel 201,304 | Ouput:100-250kg/h |
Main motor:SIEMENS | Inverter:Taiwan Delta |
Energy:Electricity | Type:Fully Automatic |
Function:Baking and frying Kurkure machine | Keywords:Kurkure Stick Making Machine |
Product Application
Cheetos is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the iregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Technical Parameters:
Model | Installed power | Power consumption | Output | Size |
D-IF | 96kw | 62kw | 125kg/h | 17000x1100x2500mm |
D-IIF | 98kw | 63kw | 230kg/h | 17300x1200x2600mm |
D-IB | 69.36kw | 45kw | 125kg/h | 16000x1100x2500mm |
D-IIB | 71.36kw | 46.5kw | 230kg/h | 16300x1200x2600mm |
Replace Bearing of Kurkure making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
instagrind mixer grinder flour mill | 1055 mm | 810 mm | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | 42,000 mm | ||||
atta kneader and roti maker | 62 mm | 30 mm | 85 | 20 mm | ||||
flour mixer for sale | Punching | 50 mm | 2.6 kg | 51.6 mm | ||||
flour sifter kitchenaid | 6.25 Inch | 158.75 Millimeter | 4.438 Inch | 112.725 Millimeter | 32.688 | 810 | ||||
kitchen aid grain grinder | 4.73 Inch | 120.142 Millimeter | 4.5 Inch | 114.3 Millimeter | 57.658 | 4.75 Inch | 120.65 Millimeter | ||||
kenwood chef grain mill attachment | Non-expansion | 4 Bolt Pillow Block | 2.27 | 5,000 mm | ||||
mockmill stand mixer attachment | 200 °C | 32.688 | - | 22 Nm | ||||
mockmill grain mill for kitchenaid | 5.5600 in | 3 in | Angular Contact Ball Bearing (Double Row) | 9.2500 in | ||||
bakery flour mixing machine | 5.7864 in | Grade 4 | 19 mm | 62 | ||||
pasta from scratch kitchenaid | Grade 0 | 1015 mm | 85 | Concentric Collar | ||||
flour mill attachment for mixer | 150 | 85 | M16 | 28 | ||||
all metal grain mill attachment | 42,000 mm | 25,000 mm | 55 | 32 mm | ||||
kitchenaid wheat grinder attachment | 29 mm | Pillow Block | 31171501 | ZZ | ||||
kitchenaid grain mill reviews | Double Shielded | Yes | 45.0 LB | 83 mm |
kurkure making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour attachment | 3.15 Inch | 80 Millimeter | 3.689 Inch | 93.7 Millimeter | 10.442 | SAE C, 2 Bolt | ||||
kitchenaid wheat grinder attachment | 34 mm | 8483.20.40.80 | 51 | Flange | ||||
bosch flour mixer | 0.6250 in | Straight w/ Key | http://www.qmbearings.com | .7500 in | ||||
mockmill stand mixer attachment | 85.000 mm | 150.0000 mm | 2.5000 in | 69,9 mm | ||||
kenwood chef grain mill attachment | 50 mm | 69,9 mm | 8050 lb | 50 | ||||
pasta from scratch kitchenaid | 670 mm | 980 mm | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | 670 | ||||
flour beater machine | 38,1 mm | 88,5 mm | 794 Kg | 38,1 | ||||
atta kneading machine commercial | 25 | No Fitting | 17,462 mm | 10.442 | ||||
bakery flour mixing machine | 4 Bolt Square Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 93.7MM Length Thru Bore; Relubricatable; Double Lip V | 1.5000 in | 8 | Outlet 45° CW from Inlet | ||||
kitchen aid grain grinder | 25,4 | 0.188 Inch | 4.775 Millimeter | 76.0 LB | 4 Bolt Square Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 93.7MM Length Thru Bore; Relubricatable; Double Lip V |
Customer Cases For Kurkure making machine price For Factory In 2021 | |
---|---|
1 | potato strips production / french fries machine / fried chips making machines price For Sale Mexico |
2 | kurkure banane ka frying making machine price in india Sale In India |
3 | maquinas de coxinha kubbe Making encrusting Machine Process In Argentina |
4 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Sale In Algeria |
5 | Jinan saixin Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price For Sale Argentina |
6 | potato strips production / french fries machine / fried chips making machines price For Sale Algeria |
7 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) For Sale Sri Lanka |
Customer Cases For Kurkure making machine price For Factory In 2022 | |
---|---|
1 | High Quality Low Price Kurkure Process Line/Cheetos Machine Sale In Algeria |
2 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine For Sale Algeria |
3 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Process In Malaysia |
4 | Kurkure making machine price Sale In Sri Lanka |
5 | Automatic fried kurkure cheetos nik nak snack food making machine Sale In Singapore |
6 | Jinan saixin Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Sale In Russia |
7 | Jinan saixin Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Sale In Ethiopia |
8 | Supplier small kubba coxinha churros falafel making processing machine for sale Sale In Singapore |
Kurkure making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Low Price Kurkure Process Line/Cheetos Machine | 1 Set | US$1390 | US$7057 |
potato strips production / french fries machine / fried chips making machines price | 1 Set | US$1103 | US$5759 |
Factory Supply Good Price Corn Grits Puffed Kurkure Cheetos Food Making Machinery | 1 Set | US$1196 | US$7872 |
Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine | 1 Set | US$1592 | US$7962 |
kurkure making machine price | 1 Set | US$1944 | US$6405 |
Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price | 1 Set | US$1354 | US$5704 |
Low price automatic fried kurkure cheetos nik naks making machine | 1 Set | US$1393 | US$6862 |
Popular Selling Maize Kurkure Food Machine Cheetos Kurkure Extruder Making Processing Pant | 1 Set | US$1016 | US$7669 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved