Condition:New | Year:2022 |
Dimension(L*W*H):33000x1200x2500mm customizable | Weight:5000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V/380V customizable | Power:70-180kw or customizable |
Machinery Capacity:120kg/h-300kg/h | Key Machines:Mixer, double screw extruder, dryer |
Product Type:Grain Products | Product name:breakfast cereal production line corn flakes making machine |
Keywords:corn flake making machine | Motor:Siemens ABB |
Type:Fully Automatic | Function:Multifunctional |
Material:304 Stainless Steel | Color:Silver |
Raw material:Corn Flour | Energy:Electricity Diesel Steam Gas |
Advantage:Low Consumption High Efficiency |
Description:
Corn flakes/breakfast cereals are a kind of breakfast with high nutritional value. They usually use corn powder and other cereals as main raw material, through mixing, extruding, flaking, drying, baking, coating and cooling, to get crispy flakes. It always service as breakfast cereal mixed with milk of coffee. But it can also be a kind of leisure snacks. This process line can also make other shapes of cereals such as rings, balls, chocos, curls etc.
Flow Chart:
Flour Mixer→Screw Conveyor→Double Screw Extruder→Vibrate Sifter→Flaking Machine→Air Conveyor→Dryer→Hoister→Vibrating Feeder→High Temperature Dryer→Sugar Sprayer→Vibrating Feeder→Dryer→Cooling Conveyor.
Features:
1) Different types, flexible configuration, wide range of raw material etc.
2)Mutifuctional Can do variety shapes snack , ball, tube, stick, ring, star, wheel, flower and heart shape by adjusting the mould in the filling snack extruder production line machine .
3)Snack Raw material
Corn, rice, wheat, oat, grain flour etc. as coating,
Cream, chocolate, fruit paste, date paste, jelly etc. as filling.
4) Voltage: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
5)Production Capacity:120-150Kg/h,200-260Kg/h,300-500Kg/h
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 40 mm | 180 mm | 46 mm | 0,03 Kg | ||||
kenwood chef grain mill attachment | 40 mm | 18 mm | 80 mm | Yes | ||||
atta kneader and roti maker | 31.75 mm | 42.9 mm | N/A | 1.38 kg | ||||
pasta from scratch kitchenaid | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | 5.188 Inch | 131.775 Millimeter | 33.596 | ||||
all metal grain mill attachment | 2315U | 7,85 kN | 31.75 mm | 22,225 mm | ||||
bosch grain mill attachment | 4.6 Inch | 117 Millimeter | Single Row | Spherical | Normal Duty | Closed End | Has Slinger | 4 Bolt Pillow Block | 2.8 | ||||
flour beater machine | 1.188 Inch | 30.175 Millimeter | 73.5 mm | 1.5 Inch | 38.1 Millimeter | 0.96 | ||||
flour mill attachment for mixer | 1.2500 in | 4.8125 in | Pressed Steel | 1.38 kg | ||||
atta flour mixing machine | 180 mm | Clear Anodize | 2315U | Steel | ||||
flour mill attachment for kitchenaid mixer | 22,225 mm | 34,1 mm | Thru Holes | UC206-19 | ||||
kitchenaid artisan max flour | Inch | 22.5 mm | 59.6 | 103 mm | ||||
bakery flour mixing machine | 6890507 | 14,3 mm | [Wide] B: Flanged w/Thru Holes | 17 | ||||
flour mixer for sale | 93 mm | Epoxy | MF0058554 | Steel |
Replace Bearing of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment | 269,875 mm | 187,325 mm | 55,562 mm | 1.85 Inch | 47 Millimeter | ||||
flour mixer commercial | 17 mm | 6 mm | 6 mm | 6,61 Kg | ||||
flour beater machine | 2.875 Inch | 73.025 Millimeter | Square flange shape | 0,5 kN | 0.481 | ||||
kitchenaid artisan max flour | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.472 Inch | 12 Millimeter | - | ||||
atta kneading machine commercial | 380.000 mm | 19 | 0.835 | 25 Degree | ||||
atta flour mixing machine | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.378 Inch | 35 Millimeter | 1.322 | ||||
bosch flour mixer | 42,862 mm | 40 | 343.000 mm | 6x19x6 | ||||
instagrind mixer grinder flour mill | 17 mm | 6 mm | 6 mm | 0.015 | ||||
flour mill attachment for kitchenaid mixer | 282,575 mm | 206,375 mm | 2.26 | 8.2 | ||||
cookwell instagrind mixer grinder | 4535VQ | 260 000 r/min | 15,6 mm | 0.0 LB |
Customer Have Factory Case Of corn flakes making machine At 2021 | |
---|---|
1 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line For Sale India |
2 | China automatic breakfast cereal corn flakes making machine For Sale United Arab Emirates |
3 | Small corn oats flakes making machine for sale For Sale Egypt |
4 | 2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine Sale In Turkey |
5 | Small corn oats flakes making machine for sale Sale In Algeria |
6 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine Process In Argentina |
Customer Cases For corn flakes making machine For Factory In 2021 | |
---|---|
1 | Maize corn flakes makes machinery extruder machine Process In Sri Lanka |
2 | Corn Flakes making machine Process In Zimbabwe |
3 | Corn chips snack food making machine/corn cake food machine For Sale South Africa |
4 | High quality oat flakes extruder machine corn flakes plant mill Process In Egypt |
5 | Breakfast Corn Flakes Making Machines Sale In Turkey |
6 | Corn Flakes/ Tortilla Chips Snack Food Production Line For Sale Nigeria |
7 | 2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine Process In Nigeria |
Oat Corn Flakes Machine Price In Bangalore Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine | 1 Set | US$1794 | US$7737 |
High quality oat flakes extruder machine corn flakes plant mill | 1 Set | US$1757 | US$6728 |
Small corn oats flakes making machine for sale | 1 Set | US$1545 | US$7182 |
200~300kg/h Breakfast Corn Flakes Making Machine from Jinan manufacturer | 1 Set | US$1144 | US$6082 |
Corn flakes/corn chips making/processing/production line/equipment/machinery | 1 Set | US$1704 | US$6569 |
M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line | 1 Set | US$1015 | US$6326 |
Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine | 1 Set | US$1212 | US$5909 |
Corn Flakes/ Tortilla Chips Snack Food Production Line | 1 Set | US$1383 | US$7179 |
2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine | 1 Set | US$1095 | US$7321 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved