Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380 | Power:190 |
Weight:15000 KG | Dimension(L*W*H):12000*8000*12000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:800-1000 kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Parameter:
Model | D65 | D70 | D85 | D95 |
Install Power | 65KW | 110KW | 190KW | 300KW |
ConsumptionPower | 42KW | 77KW | 133KW | 210KW |
Output | 120-150KG/H | 220-260KG/H | 500-600KG/H | 900-1000KG/H |
Dimension | 19000×1300×2200mm | 22000×1300×2200mm | 30000×1300×2500mm | 38000×1300×3000mm |
Feature:
1).Our this dog food machine adopt international advanced technology, the pellets size are very even.
2).We can adjust the cutter speed and the dies to get the different diameter and different shape pellet.
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections make them easy to digest and absorb.
5).This line can produce high-protein fish feed.
6) Flow chart: Material - Crushing - Mixing - Making pellet - Drying - Cooling - Seasoning - Packaging
Replace Bearing of Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid artisan max flour | 0.125 Inch | 3.175 Millimeter | 2.011 Inch | 51.079 Millimeter | - | 31171515 | ||||
flour mill attachment for kitchenaid mixer | 3.37 Inch | 85.598 Millimeter | 2.362 Inch | 60 Millimeter | 5.448 | 31171535 | ||||
instagrind mixer grinder flour mill | 1.688 Inch | 42.875 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.082 | 31171504 | ||||
flour mixer commercial | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.83 | 31171513 | ||||
bakery atta mixer | 0.512 Inch | 13 Millimeter | 52.5 gpm @ 1800 rpm | 1.188 Inch | 30.175 Millimeter | 6151 | ||||
kitchenaid grain mill reviews | 120 | 65 | Cartridge | 79.0 | ||||
kitchenaid wheat grinder attachment | 130 | 75 | NR | 0.115 | ||||
bosch flour mixer | 920 mm | 600 mm | 690 | Microglass supported both sides | ||||
bosch grain mill attachment | 55 mm | 30 mm | Double Row | With Grub Screw | Viton Seal | 31171504 | ||||
all metal grain mill attachment | With Outer Ring | 5809.2 kN | Triple Lip Contact | 1.5 Inch | 38.1 Millimeter | ||||
kenwood chef grain mill attachment | 8482.10.50.68 | 66000 | 50.0 LB | 600 mm |
Replacement Seal of Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid artisan max flour | 40 mm | 90 mm | 2,15 Kg | 25 mm | ||||
kitchenaid flour attachment | 35 mm | 62 mm | 1.25 in | 17 mm | ||||
flour mill attachment for kitchenaid mixer | 17 mm | 40 mm | 0,078 Kg | 17,6 kN | ||||
atta flour mixing machine | 2 x M16 | 40 | 0.195 | 708159 | ||||
bosch grain mill attachment | X | 35x62x21 | - | 78 | ||||
all metal grain mill attachment | 90 mm | SAE-20 | - | Piston Pumps | ||||
mockmill grain mill for kitchenaid | 2.4375 in | 5.6250 in | 2.95 | METRIC | ||||
flour beater machine | 1-3/4 in | 2-1/4 in | 250 psi | None | ||||
kitchenaid grain mill reviews | 20 gpm @ 1750 rpm | SF | 1000 r/min | Yes | ||||
kitchenaid wheat grinder attachment | 55 mm | 100 mm | Right Hand (CW) | Two-Bolt Plummer Block | ||||
flour mill attachment for mixer | 68 mm | 140 mm | 50 mm | 14,6 kN | ||||
bakery atta mixer | X | 68 mm | Double end seal / Double end seal and Scraper / End seal and Scraper | 91.000 mm | ||||
pasta from scratch kitchenaid | 2 x M16 | 238 kN | 0.052 | One Side of Center | ||||
flour sifter kitchenaid | Bottom Tap | 4.1 in | 57.0 LB | Lubrication Fitting |
Customer Cases For Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Factory In 2022 | |
---|---|
1 | Factory price pet food extruder machine with good quality Process In Zimbabwe |
2 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Egypt |
3 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Mexico |
4 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons For Sale South Africa |
5 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Process In Sri Lanka |
6 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale Sale In India |
7 | Dry and Wet Cat food extruder machine for pet feeding For Sale Argentina |
Customer Cases For Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Factory In 2022 | |
---|---|
1 | Pet food\Protein food machine For Sale Turkey |
2 | Factory price pet food extruder machine with good quality Sale In Ethiopia |
3 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Russia |
4 | Best Price pet food extruder machine Process In Mexico |
5 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Turkey |
6 | New design pet food pellet machine price Process In Russia |
Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons | 1 Set | US$1013 | US$5554 |
China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine | 1 Set | US$1155 | US$6817 |
New design pet food pellet machine price | 1 Set | US$1639 | US$7257 |
Factory price pet food extruder machine with good quality | 1 Set | US$1832 | US$6902 |
Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price | 1 Set | US$1655 | US$5527 |
Dog pet treats chews snacks food production line making machine chewing | 1 Set | US$1465 | US$5551 |
Best Price pet food extruder machine | 1 Set | US$1805 | US$5033 |
raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale | 1 Set | US$1026 | US$7924 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved