Type:Drying Oven | Application:Chemicals Processing, Laboratory |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220V, 220V 50HZ | Power:1400W |
Dimension(L*W*H):415*370*345mm | Key Selling Points:Long Service Life |
Warranty:1 year | Weight (KG):65 |
Applicable Industries:Manufacturing Plant, Laboratory | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Weight:65 KG |
Product name:Industrial Hot Air Oven Dryer | Color:ivory or blue |
Hot Air Oven Dryer Weight:65 kg | Temperature Range:RT+10-250℃ |
Material:stainless steel | Hot Air Oven Dryer Shelves:2 pcs |
Hot Air Oven Dryer Package:wooden or plywood case | Delivery Time:Within 7 working days |
Product Introduction
The belt drying system is designed to utilize the combination of heat and air to rapidly dry hemp leaves and flowers. It can be used in the material hard to dry and low dry speed. The equipment structure is compact. It covers a small area with easy operation, convenient maintenance, and steady running. The equipment extends and promotes the heat wind circle oven which designs the dryness process with different heat wind circles as per the dryness characteristics of materials. It is widely used in chemical, metallurgy industry, food, packaging. The dryer has lots of superiorities as high efficiency, saving energy, easy management, larger output, constant product, and varied ability.
Technical Parameters :
Name | Specification | Power | Capacity |
Washer | 3500*800*1150 | 2.57kw/380v | 500kg |
Dryer | 4000x800x1300mm | 6.75kw/380v | 500kg |
All the machines can be customized according to your demands or capacity ! |
Replacement Bearing of hot air dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixing machine | 190 mm | 150 mm | 2,15 Kg | Single Direction | ||||
flour beater machine | 508 mm | 381 mm | 80 Kg | 35 | ||||
bosch flour mixer | 90,119 mm | 45 mm | 67000 lbf / Static load rating (axial) | 7.2000 in | ||||
flour mill attachment for kitchenaid mixer | 2.5 Inch | 63.5 Millimeter | 2 Inch | 50.8 Millimeter | 0.395 | 120000 N / Dynamic load rating (axial) | ||||
all metal grain mill attachment | 10.2350 in | 2.9375 in | 46 lbs | 8482.10.50.08 | ||||
kitchenaid artisan max flour | 135 mm | 90 mm | 2500 | 5.315 Inch | 135 Millimeter | ||||
bosch grain mill attachment | 12,7 mm | 3,175 mm | Thrust Ball Bearing | 12,7 | ||||
atta kneading machine commercial | Bearing Steel | B00308 | Ball Bearing | 18,000 | ||||
kitchenaid grain mill reviews | 7 mm | 12 mm | 31171507 | Single Direction | ||||
flour mill attachment for mixer | ABEC 1 | ISO P0 | Needle Roller Bearing | 101.0 LB | 1,201 inch |
Replacement Pump of 2018 New Style Cane Bagasse Hot Air Coir Pith Dryer Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery atta mixer | 460 mm | 760 mm | 300 mm | 300 mm | ||||
bosch flour mixer | 200 mm | 360 mm | 1 310 kN | 98 mm | ||||
kitchenaid artisan max flour | 40 mm | 55 mm | 40,3 kN | 240 | ||||
flour mill attachment for mixer | 55 mm | 100 mm | 1.5 mm | 21 mm | ||||
flour mixer commercial | 49.21 mm | Open | 35.1 kN | 51.6 mm | ||||
kitchenaid grain mill reviews | -40 °C | • Marine• Mining• Oil and gas• Construction• Agriculture• Compressor | 2,45 | 35.1 kN | ||||
all metal grain mill attachment | 0.827 Inch | 21 Millimeter | 0,6 mm | High Carbon Chrome Steel | 760 | ||||
flour mixer for sale | 160 mm | 240 mm | 76 mm | 76 mm | ||||
bread flour mixer | 138 mm | 40 | 43 mm | 40x55x22 | ||||
mockmill stand mixer attachment | 138 mm | Angular Contact | 0.705 | 2 010 kN |
Customer Cases For 2018 New Style Cane Bagasse Hot Air Coir Pith Dryer Machine Price For Factory In 2022 | |
---|---|
1 | Professional Manufacturer Coal Mesh Belt Dryer, Hot Air Oven Dryer For Sale Ethiopia |
2 | Pharmaceutical and chemical granule and powder hot air tray dryer For Sale Ethiopia |
3 | Hot Air Pipe Dryer/hot air drier/industrial hot air dryer For Sale Russia |
4 | DW5-2-10 fruit hot air mesh belt dryer / food dehydrator mesh / drying machine for fruits , vegetables For Sale Argentina |
5 | Hot Air Fruit Vegetable Dryer Machine/Commercial Fruit Dehydration Machine/Fruit and Vegetable Dewatering Machine Process In Algeria |
6 | Air stream dryer dryer machinery drying machine manufacturers drier equipments Sale In Algeria |
7 | DW5-2-10 fruit hot air mesh belt dryer / food dehydrator mesh / drying machine for fruits , vegetables For Sale Egypt |
Customer Cases For 2018 New Style Cane Bagasse Hot Air Coir Pith Dryer Machine Price For Factory In 2022 | |
---|---|
1 | Professional Manufacturer Coal Mesh Belt Dryer, Hot Air Oven Dryer Process In Sri Lanka |
2 | 2L/hour mini size spray dryer for milk powder lab scale spray drying machine Process In Argentina |
3 | China small hot air rotary drum dryer machine price Process In India |
4 | Hot Air Circulation cabinet tray dryer Process In Brazil |
5 | Drying oven Fruit dryer Process In Singapore |
6 | DW5-2-10 fruit hot air mesh belt dryer / food dehydrator mesh / drying machine for fruits , vegetables For Sale Russia |
2018 New Style Cane Bagasse Hot Air Coir Pith Dryer Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
DGG-9003 series small laboratory desktop drying machine Hot Air circulation oven | 1 Set | US$1391 | US$6534 |
Hot Air Pipe Dryer/hot air drier/industrial hot air dryer | 1 Set | US$1192 | US$6536 |
Dehong 30HP Fan Refrigerated Compressed Freeze Air Dryer for Screw Air Compress Drying Machine | 1 Set | US$1286 | US$7632 |
Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer | 1 Set | US$1487 | US$6082 |
Standard Automatic Hot Air Hemp Mesh Belt Dryer Large-scale New Type Machine For Hemp And Grass Tea Drying Equipment | 1 Set | US$1196 | US$6284 |
Economy practical type hot air dryer machine /Vertical centrifugal dryer machine | 1 Set | US$1814 | US$6130 |
Air stream dryer dryer machinery drying machine manufacturers drier equipments | 1 Set | US$1980 | US$6937 |
mushroom dryer machine with CE certificate | 1 Set | US$1028 | US$7143 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved