After-sales Service Provided:None | Warranty:1 Year |
Application:Commercial, Household | Power Source:Electric |
App-Controlled:No | Housing Material:Stainless Steel |
Power (W):800 | Voltage (V):220 |
Place of Origin:Guangdong, China | Motor:100% Pure Copper, 800w |
Capacity:150 Kgs/h | Frequency:50HZ/60HZ |
Net Weight:22/22.5 KGS | Prouduct Size:24x21x41 cm |
Packing Size:44x27x41.5 cm | Certification:ce, RoHS |
Technical data:
MODEL | Rated voltage (V) | Rated Freq (Hz) | Motor power (Kw) | Efficiency (kg/h) | GW (kg) | Size (mm) |
D-12 | 110/220 | 60/50 | 0.8 | 120 | 35 | 456x290x490 |
D-22 | 110/220 | 60/50 | 1.1 | 220 | 38 | 458x290x490 |
D-32 | 110/220 | 60/50 | 2.2 | 320 | 52 | 524x298x541 |
Feature:
1. It using three single knife and mesh with different size to grind meat,the grinding meat is perfect and can save for a longer time.
2. It is characterize by high efficiency and high quality.
3. It is a good choose for food processing factory.
Replacement Bearing of industrial meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater machine | 50 mm | 140 mm | 10 mm | 4,7 Kg | ||||
mockmill stand mixer attachment | 60 mm | 78 mm | 30,162 | 113 mm | ||||
flour kneader for home | 3525VQ | 80 mm | Straight w/ Key | - | ||||
atta kneader and roti maker | 1.0625 in | 1 1/4 in Flange | 78 mm | 166 mm | ||||
kitchenaid wheat grinder attachment | 55 | 64.5 mm | Quote | 3 | ||||
flour mixer for sale | 15 | J7 | 7 Days | CN | ||||
atta kneading machine commercial | 30,162 mm | 64,292 mm | 1 1/4 in Flange | Cylindrical Bore Set Screw Type | ||||
kitchenaid artisan max flour | Contact with Slinger | No | 20 Days | Shaped steel/Groove-shaped steel | ||||
atta flour mixing machine | 64,292 | Standard Grease | 7/8 in | 30,162 | ||||
kenwood chef grain mill attachment | Side Mount | None | N/A | 76.0 LB |
Replacement Pump of Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# data list | ||||||||
---|---|---|---|---|---|---|---|---|
bread flour mixer | 95,8 Kg | 340 mm | 520 mm | Cast Iron | ||||
atta kneader and roti maker | 1.27 kg | 25.4 mm | LSE303BR | Non-Contact Seal | ||||
flour mill attachment for mixer | 3.59 | 1.375 Inch | 34.925 Millimeter | 2.63 Inch | 66.802 Millimeter | 0.0 | ||||
flour sifter kitchenaid | 240.42 | 18.898 Inch | 480 Millimeter | 27.559 Inch | 700 Millimeter | 0.0 | ||||
flour mixer commercial | Single | 40 ~ 60 | Non-Contact Seal | 0.0 | ||||
kitchenaid grain mill reviews | 63.956 | 44 mm | 240.42 | 0.0 | ||||
kitchenaid wheat grinder attachment | 0.15 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.0 | ||||
bosch grain mill attachment | - | 4-11/32 in | 8 Days | 0.0 | ||||
bakery atta mixer | - | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.0 | ||||
kitchenaid artisan max flour | Yes (with retaining ring) | 3-15/16 in | 8-1/8 in | Bearing | ||||
bakery flour mixing machine | Tapered | Holes on Outer Ring | 0.15 | 14 Tooth Splined | ||||
flour kneader for home | 3 | 2-3/8 in | SCOU205-16 | 4.9 Inch | 125.7 Millimeter | ||||
kitchen aid grain grinder | 1.25 in | 40 mm | Outlet 135° CW from Inlet | 118000 lb | ||||
all metal grain mill attachment | 76.0 LB | Ball Bearing | 0 Inch | 0 Millimeter | Cast Steel |
Customer Have Factory Case Of industrial meat grinder At 2021 | |
---|---|
1 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# For Sale India |
2 | Automatic household mini vegetable chopper machine mincer electric meat grinder Process In South Africa |
3 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# For Sale Russia |
4 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# For Sale Turkey |
5 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# Process In Egypt |
6 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 Sale In Egypt |
7 | Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer Process In Turkey |
Customer Case Of industrial meat grinder At 2021 | |
---|---|
1 | Automatic household mini vegetable chopper machine mincer electric meat grinder For Sale Russia |
2 | Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# For Sale Algeria |
3 | Industrial frozen meat grinder Process In Ethiopia |
4 | New product hot sale 2l stainless steel meat grinder Process In Ethiopia |
5 | Automatic household mini vegetable chopper machine mincer electric meat grinder For Sale Brazil |
6 | Industrial frozen meat grinder Sale In Egypt |
7 | Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 For Sale Nigeria |
Vertical stainless steel industrial 1.1kw meat grinder 300 kg/h production capacity meat grinder sizes 8# Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New product hot sale 2l stainless steel meat grinder | 1 Set | US$1624 | US$7916 |
52 3000W Industrial Commercial Electric Chicken Fish Bone Beef Meat Mince Mincer Mincing Grinding Machine Electric Meat Grinder | 1 Set | US$1744 | US$6357 |
Automatic household mini vegetable chopper machine mincer electric meat grinder | 1 Set | US$1430 | US$5944 |
Factory directly sales Food Processing industrial mini electric meat mixer grinder/meat mincer for sale HR-8 | 1 Set | US$1322 | US$7784 |
Picadora De Carne Best Sell High Quality Commercial Meat Grinder Electric Meat Mincer | 1 Set | US$1969 | US$5109 |
Industrial frozen meat grinder | 1 Set | US$1188 | US$7390 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved