Application:Bar | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw |
Screw diameter (mm):1520 mm | Screw Speed (rpm):1000 rpm |
Showroom Location:None | Place of Origin:Anhui, China |
Power (kW):1500 | Warranty:1 Year |
Key Selling Points:Competitive Price | Applicable Industries:Machinery Repair Shops |
Marketing Type:Hot Product 2019 | Video outgoing-inspection:Not Available |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Bearing | Product Type:Pe Film |
Certification:CE | Processing Type:Extruding Machine |
certificate:CE | After-sales Service Provided:Video technical support |
After Warranty Service:Video technical support | Local Service Location:None |
Output (kg/h):1200 - 1500 kg/h |
Product Description
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Technical parameter:
Model | D100 | D75 |
Installed power | 50kw | 70kw |
Starw length | ≤30cm | ≤30cm |
Dimension(m) | 20*3.5*3.0 | 23*3.5*3.5 |
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 160 mm | 82,50 Kg | 230 mm | ABEC 1 | ISO P0 | ||||
flour mixer for sale | 0.197 Inch | 5 Millimeter | 0.01 | 0.748 Inch | 19 Millimeter | N/A | ||||
flour kneader for home | 4 ° | 24.094 | 21 mm | N/A | ||||
all metal grain mill attachment | 4.724 Inch | 120 Millimeter | 9 | 8.465 Inch | 215 Millimeter | N/A | ||||
bosch grain mill attachment | http://www.consbrgs.com/ | - | METRIC | N/A | ||||
flour mixer commercial | Adapter Mount | 0.2 | 0,7 Kg | N/A | ||||
mockmill stand mixer attachment | 10.0 | 0.366 | 100 °C | N/A | ||||
flour beater machine | 0.7500 in | 10.0 | 82.55 mm | 250 r/min | ||||
pasta from scratch kitchenaid | 305.000 mm | Non-Expansion Bearing (Fixed) | 460.000 mm | 12,8 kN | ||||
flour mill attachment for mixer | 9 | 12.8 kN | N/A | Open Type | ||||
kitchenaid grain mill reviews | 29mm | 57.560 mm | 50.292mm | 18 | ||||
kitchenaid artisan max flour | 20 mm | 230 mm | 160 mm | 630 | ||||
instagrind mixer grinder flour mill | 0.01 | 0.0 LB | M24x80 | 0.02 |
Replacement Seal of good quality and best service rice straw machine pasta straw extruder and cutter data list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 15,875 mm | 39,6875 mm | 11,1125 mm | 0,066 Kg | ||||
mockmill grain mill for kitchenaid | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | 0.63 Inch | 16 Millimeter | 0.367 | ||||
kitchenaid grain mill reviews | 54100 lbs | Bearing | 39,6875 mm | 4.54 | ||||
bosch flour mixer | 2.9375 in | 7.8800 to 9.6300 in | 3.8700 in | 28 lbs | ||||
kitchenaid artisan max flour | 35 mm | 72,04 mm | 33 mm | 33,5 kN | ||||
all metal grain mill attachment | 35 mm | 72 mm | 17 mm | 225 | ||||
instagrind mixer grinder flour mill | 72 | 3880DGMB08 | 0.367 | 35 | ||||
bread flour mixer | 18.2108H3SLE00-0-P | 6.4700 in | 1 | 9000 r/min | ||||
flour kneader for home | 1.003 | 39,6875 mm | SKS3 | 0 Micron | ||||
bakery atta mixer | Epoxy | Solid Pillow Block | 0.144 | 1.945 | ||||
flour mill attachment for kitchenaid mixer | Unclassified | 2MM9314WI SUL | 7.8800 to 9.6300 in | 8482.10.50.28 | ||||
cookwell instagrind mixer grinder | 18000 r/min | 0.6 mm | SKS3 | 33 mm | ||||
mockmill stand mixer attachment | 3.937 Inch | 100 Millimeter | Ball Bearing | 3.1250 in | 0.0 LB |
Customer Cases For good quality and best service rice straw machine pasta straw extruder and cutter For Factory In 2022 | |
---|---|
1 | Baby Pasta Shells Macaroni Making Line Equipment Process In Sri Lanka |
2 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Process In Russia |
3 | automatic drink straw corn flour straw making pasta noodle making machine Sale In Russia |
4 | Industrial Single Screw Snack Food Extruder Machine For Sale Russia |
5 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) For Sale Ethiopia |
6 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Morocco |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In Algeria |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Process In India |
2 | Degradable Pasta Drink Straw Extrusion Machine Sale In Brazil |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Morocco |
4 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale Nigeria |
5 | Biodegradable rice beverage drinking straw making machine Sale In Algeria |
6 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line For Sale Morocco |
good quality and best service rice straw machine pasta straw extruder and cutter Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ecological Drinking Straw Edible Straws Machine | 1 Set | US$1671 | US$6360 |
Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine | 1 Set | US$1647 | US$6333 |
eco friendly straw drinking extruder / making machine / machine | 1 Set | US$1748 | US$7354 |
Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line | 1 Set | US$1857 | US$7928 |
Degradable edible rice tapioca starch drinking straw making machine processing line | 1 Set | US$1116 | US$5344 |
Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment | 1 Set | US$1898 | US$7893 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved