Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Weight (KG):300 | Showroom Location:Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, South Korea, Chile, UAE, Colombia, Romania, Bangladesh, South Africa, Kazakhstan, Malaysia, Australia |
Condition:New | Function:Capping, FILLING, Labeling, Sealing, SLITTING, Wrapping |
Application:Beverage, Chemical, Commodity, Food, Medical, seasonings etc | Packaging Type:Film, Foil, Pouch, Stand-up Pouch, zipper bags, eight-side sealed bags |
Packaging Material:Plastic, Other | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/380V |
Place of Origin:Shandong, China | Dimension(L*W*H):1100mm x 1000mm x 2000mm |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox | Production Capacity:20bag/min, 40bag/min, 25bag/min, 50bag/min, 30bag/min |
Machine type:Automatic Bag Filling Packaging Equipment | Capacity:30-40 bag/min According to the product character |
Scope of application:liquid and sauce | Safety system:Advanced alarm system |
Model | D-420-4 | D-420-6 |
Bag length | 30-140mm | 30-140mm |
Bag width | 10-50mm | 10-32mm |
Max roll film width | 440mm | 440mm |
Packing speed | 30-50bags/min/lane | 30-50bags/min/lane |
Air pressure | 0.65mpa | 0.65mpa |
Air consumption | 0.2m³/min | 0.2m³/min |
Power supply | 220VAC/50Hz | 220VAC/50Hz |
Power | 2.0 KW | 2.0 KW |
Overall size | 1100*990*2100mm | 1100*990*2100mm |
Net weight | 400 kg | 450 kg |
Optional device:
1. Double membrane instituions
2. Angle of institution
3. Automatic correction
4. Punching device for hanging
5. Even a bag of device
6. Nitrogen filling device which protect the material from Crush collision
Replace Bearing of Spice grinding and packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 30.16 mm | 62 mm | 23.8 mm | 0.31 kg | ||||
atta flour mixing machine | 0 Inch | 0 Millimeter | 2.531 Inch | 64.287 Millimeter | 0.656 Inch | 16.662 Millimeter | 0.135 | ||||
flour kneader for home | N/A | 75000 r/min | 1.9375 in | 0.354 | ||||
bosch grain mill attachment | 7.0000 in | M86610 | 2.5000 in | 22.04 lbs | ||||
kenwood chef grain mill attachment | 1.8125 in | 4.3750 in | 6.1250 in | 0,099 kN | ||||
bosch flour mixer | 90 mm | 130 mm | 4.2500 in | Class 3 | ||||
flour beater machine | 35 mm | 100 mm | 122 mm | 2-5/32 in | ||||
instagrind mixer grinder flour mill | 2 mm | 6 mm | 2,5 mm | M86610 | ||||
kitchenaid wheat grinder attachment | 2450000 N | 1.4531 in | Requires Lubrication | Two-Bolt Flange | ||||
flour mill attachment for kitchenaid mixer | 8 Nm | 2 mm | 44.1 mm | 5.1250 in |
Replacement Seal of Spice grinding and packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader for home | 80 mm | 140 mm | 38,5 mm | 3,78 Kg | ||||
kitchenaid flour attachment | 120 mm | 165 mm | 60 mm | 3,92 Kg | ||||
instagrind mixer grinder flour mill | 20 mm | 47 mm | 18 mm | 0,138 Kg | ||||
flour mill attachment for kitchenaid mixer | 2 000 r/min | 147475 lbf | 1640 rpm | - | ||||
cookwell instagrind mixer grinder | 25 | 52 | 15 | 12.7 mm | ||||
flour mixer for sale | 16 ° | Flange | Carboxylated Nitrile | 0.6 | ||||
kitchenaid grain mill reviews | 17 mm | 30 mm | 20,5 mm | P | ||||
kitchenaid artisan max flour | 14 mm | 9.50 | 19 mm | 147475 lbf | ||||
flour mill attachment for mixer | 17 mm | 25,4 kN | 31 mm | 35 mm | ||||
all metal grain mill attachment | 80 | Single Shaft Seal | 25 | 30,5 kN | ||||
atta flour mixing machine | 31411705 | 0.688 Inch / 17.475 Millimeter | Buna-N | Straight w/ Key | ||||
flour mixer commercial | 17 kN | 0.135 | B04144 | 15.0 LB | ||||
mockmill grain mill for kitchenaid | 0,8 mm | 7.5 gpm @ 1800 rpm | Kevlar Packing Seal | 50.0 LB |
Customer Cases For Spice grinding and packing machine For Factory In 2022 | |
---|---|
1 | automatic Spices Automatic Packing Machine spice packaging machine Process In Zimbabwe |
2 | Automatic packing machine multi-function granular powder vertical form fill seal packaging Process In Russia |
3 | Fully Automatic 500g Spice Packaging Machine Granule Of Spice Weighing Packaging Machine With Lowest Price Process In Malaysia |
4 | First class quality automatic spices flour powder packing machine Sale In Sri Lanka |
5 | china Fully Automatic Vertical Stick Plastic small Bag Pouch Sachet Cocoa Coffee Spices Powder Packing Machine of Low price Process In Zimbabwe |
6 | Powder filling machine production line,spices powder packing/filling machine powder weighing filling machine For Sale Malaysia |
7 | vertical milk/coffee/spices/chilli powder filling packing machine Process In Mexico |
8 | Automatic packing machine for spice/ flour/coffee /milk powder/detergent powder Process In Brazil |
Customer Cases For spice packaging equipment For Factory In 2021 | |
---|---|
1 | Instant coffee/spice packaging machine For Sale Singapore |
2 | Multi-function small sachets spice powder grain filling weight packing machine tea bag coffee automatic packaging machine Process In Sri Lanka |
3 | Semi automatic screw small manual dosing system equipment/milk tea powder filling machine For Sale Zimbabwe |
4 | Packing machine for filling and packing spices For Sale Algeria |
5 | low cost 1kg automatic spices sachet powder packing machine of cheap price For Sale Ethiopia |
6 | Packing machine for filling and packing spices For Sale Algeria |
Spice grinding and packing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi Function Automatic Milk Powder Spices Flour Glucose Chemical Vertical Plastic Bag Seal Packaging Machine | 1 Set | US$1939 | US$7929 |
china Fully Automatic Vertical Stick Plastic small Bag Pouch Sachet Cocoa Coffee Spices Powder Packing Machine of Low price | 1 Set | US$1806 | US$5379 |
Automatic weighing bag powder candy beans liquid sachet filling packing spice packaging machine price | 1 Set | US$1760 | US$5753 |
Instant coffee/spice packaging machine | 1 Set | US$1662 | US$6750 |
Five spice powder sachet packing machine | 1 Set | US$1273 | US$6657 |
Semi automatic screw small manual dosing system equipment/milk tea powder filling machine | 1 Set | US$1764 | US$7285 |
Packing machine for filling and packing spices | 1 Set | US$1580 | US$7011 |
Turmeric Spices Packing Machine Automatic Bleaching Automatic Coffee Snus Powder Filling Packing Machine Price | 1 Set | US$1981 | US$6525 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved