Application:Filament, 3D plastic filament machine | Plastic Processed:ABS, PA, PC, PLA |
Condition:New | Screw Design:Single-screw |
Screw Material:38Cr | Screw diameter (mm):35 mm |
Screw L/D Ratio:28:1 | Place of Origin:China |
Voltage:380V, 50HZ | Dimension(L*W*H):15*1.2*1.8 meters |
Power (kW):15 | Weight:2100 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Applicable Industries:Manufacturing Plant | After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Output (kg/h):8 - 12 kg/h | Certification:CE, SGS |
Usage:3D filament extrusion line | Funcation:3D printer filament extruder |
Model1:FLD-25A | Model2:FLD-35 |
Model3:FLD-45 | Capacity:8-12 KG/H |
Introduction:
Nowadays, plastic pollution is becoming increasingly severe. In order to prevent plastic pollution, many countries around the world have implemented plastic restriction orders. Many countries have begun banning plastic straws.
Edible rice straw can be used as a substitute for plastic straws, does not pollute the environment like plastic straws, and meets the requirements of many national regulations.
This rice straw can be soaked in hot drinks for 2-3 hours, and it can last longer in cold drinks, most of which can reach 5 to 10 hours.
The rice straw made by the extrusion process can completely degrade the rice straw, and is more friendly to the ecological environment.
Details of machine
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.It has the widest range of applications and can produce different products with different equipment and models.
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for sale | 200 mm | 360 mm | 28,5 Kg | 35 | ||||
kitchenaid flour attachment | 55 mm | 100 mm | 0,648 Kg | 21 mm | ||||
atta kneading machine commercial | 25.4 mm | 35.7 mm | 0.8 kg | 34 mm | ||||
flour mill attachment for mixer | 100 mm | 8.51 | - | 28,5 Kg | ||||
kitchenaid artisan max flour | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 3.86 | 2.311 Inch | 58.7 Millimeter | ||||
mockmill stand mixer attachment | 3.7 Nm | Tapered hole | 46 | 4.5938 in | ||||
flour mixer commercial | NN (multiple rows) | 35.7 mm | 1.9 | http://www.nachi.com | ||||
mockmill grain mill for kitchenaid | 30 mm | 4.5938 in | 2 Metal Shields | 75.0 LB | ||||
kitchen aid grain grinder | 120 | 180 | 360 | 46 | ||||
all metal grain mill attachment | 150mm | 250mm | 90 mm | 80mm | ||||
cookwell instagrind mixer grinder | 260 mm | 540 mm | 6300 r/min | 102 mm | ||||
flour beater machine | 90 mm | 125 mm | 14 kN | 63 mm | ||||
bosch grain mill attachment | 90x125x63 | 75.0 LB | 125 | PSFT | ||||
pasta from scratch kitchenaid | Outlet 45° CW from Inlet | 21 | 75.0 LB | Opposite flange side |
Replacement Seal of Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for kitchenaid mixer | 15 mm | 42 mm | 19 mm | 15,5 kN | ||||
kitchen aid grain grinder | 62 | 62 mm | Small | 20 mm | ||||
bosch flour mixer | 9 1/2 inch | 400 mm | 160 mm | 104 mm | ||||
kitchenaid wheat grinder attachment | 5 mm | 16 mm | 5 mm | 20 | ||||
instagrind mixer grinder flour mill | 45.000 mm | 78000 mm/min | 3520VQ | 15 | ||||
kitchenaid flour attachment | 35 mm | 64 mm | 37 mm | 0.92 | ||||
atta kneading machine commercial | Metric | Bearings with Housings | 88 N/µm | 0.0 | ||||
flour beater machine | 45.000 mm | 100.0000 mm | 25.00 mm | 104 mm | ||||
flour mill attachment for mixer | 20 mm | 37 mm | 9 mm | 2400 | ||||
kitchenaid artisan max flour | 140 mm | 250 mm | 42 mm | 42 mm | ||||
flour mixer for sale | 400 | 75.0 LB | Nitrile | 2,97 | ||||
kenwood chef grain mill attachment | 78000 mm/min | C_R_HMS5 | 3,000 rpm | 2.8 | ||||
bakery flour mixing machine | Bearings with Housings | Compact Type | 2 1/2 in | 88 N/micron |
Customer Cases For Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line For Factory In 2022 | |
---|---|
1 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Zimbabwe |
2 | Ecological Drinking Straw Edible Straws Machine For Sale South Africa |
3 | high quantity macaroni pasta extruder machine For Sale Algeria |
4 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale Sri Lanka |
5 | Biodegradable rice beverage drinking straw making machine Sale In Ethiopia |
6 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In Brazil |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Morocco |
2 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Argentina |
3 | Ecological Drinking Straw Edible Straws Machine Process In Nigeria |
4 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Algeria |
5 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale Egypt |
6 | Degradable edible rice tapioca starch drinking straw making machine processing line For Sale Zimbabwe |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In Turkey |
8 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Morocco |
Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ecological Drinking Straw Edible Straws Machine | 1 Set | US$1820 | US$5773 |
eco friendly straw drinking extruder / making machine / machine | 1 Set | US$1819 | US$6571 |
Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment | 1 Set | US$1348 | US$7991 |
Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine | 1 Set | US$1569 | US$7274 |
Degradable edible rice tapioca starch drinking straw making machine processing line | 1 Set | US$1221 | US$7533 |
good quality and best service rice straw machine pasta straw extruder and cutter | 1 Set | US$1144 | US$6136 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved