Product Details
Type: | Multi-Function Packaging Machine | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, |
After Warranty Service: | Video technical support, Online support, Spare parts | Local Service Location: | None |
Showroom Location: | None | Condition: | New |
Function: | FILLING, Wrapping, Labeling, Capping, Sealing, BOXING | Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | Stand-up Pouch, Bags, Film, Pouch | Packaging Material: | Plastic, Paper |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | 220V 50/60Hz | Place of Origin: | China |
Dimension(L*W*H): | 1457(L)1130(W)1350(H) | Certification: | CE |
Warranty: | 2 years | After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Video technical support, Online support |
Key Selling Points: | Automatic | Product name: | small snack food potato chips automatic packing machine |
Material: | Stianless Steel | Feature: | High Efficiency |
Bag length (max): | 300mm(L) | Bag width: | 100~200mm(W) |
Max width of roll film: | 420mm | Packing speed: | 5~60bags/min |
Packing material: | OPP/CPP, OPP/CE/PET ,BOPP/CPP | Air consumpion: | 0.65MPa |
Gas consumption: | 0.6m3/min |
Product Description
Application:
Suitable for metering of all kinds of granule, flake, strip, round and irregular products such as sunflower seeds, peanuts, coffee beans, chocolate, nuts, dried fruit, apple chips, banana chips, potato chips, biscuit, candy, fruit, vegetable salad, noodles, quick-frozen food, puffed food, pet food, seed, hardware and plastic granule.
Suitable for bag type such as Back sealing pillow bag, gusset bag, 4 sides sealing bag, 3 sides sealing ba
The main characteristic of the machine is the flexibility and versatility to produce a wide range of type and dimensions of packs, being able to focus for food or non-food application.
Technical Data:
Model | D-280 | D-350 | D-500 |
Packing Speed | 40-80 Bags/min | 30-65 Bags/min | 40-65 Bags/min |
Bag Size Making | L:30-150mm/W:20-140mm | L:40-180mm/W:40-150mm | L:40-320mm/W:40-220mm |
Thickness of Packing Film | 0.03-0.07mm | 0.03-0.07mm | 0.03-0.07mm |
Power | 1.8KW/220V | 1.8KW/220V | 1.8KW/220V |
Measure Range | 1-120 g | 30-250 g | 100-1000 g |
Diameter of Rolling Paper | <=400 | <=400 | <=400 |
Gross Weight | 380 kg | 380 kg | 500 kg |
Outsize Dimensions | 720x980x1680(mm) | 720x980x1980(mm) | 980x1200x1900(mm) |