After-sales Service Provided:Return and Replacement, Field maintenance and repair service, Overseas Call Centers | Warranty:1 Year, 1 year |
Type:Clothes Dryer Parts, Dryer Pulley Belt | Application:Commercial, Household |
Power Source:Electric | Place of Origin:Zhejiang, China |
Usage:Clothes Dryer | Idler Pulley Model No:6602-001655 |
MOQ:200 PCS | Payment Term:T/T, Western Union |
OEM,ODM:Accept |
Technical parameter:
Size | 1*16m | 2*12m | 2*16m |
Layers | 3-5 | ||
Air Volume | 13500-20000m³/h | 15000-30000m³/h | 20000-35000m³/h |
Power | 2.2kw | 4kw | 5.5kw |
Fan Motor | 15kw | 18.5kw | 22kw |
Drying Temperature | adjustable |
The advantages :
1. The mesh belt has good gas permeability, and the product drying cycle can be adjusted arbitrarily.
2. The equipment runs smoothly and the materials are not easily damaged.
3. Large drying area and high strength.
4. Hot air circulation structure, uniform temperature and reduced energy consumption.
5. According to customer needs, it can be divided into several units, each unit can control the loop separately.
6. There are various heat source selections, such as electric heating, heat transfer oil heating, hot air heating, etc.
Replace Bearing of Anti- high temperature dryer fabrics Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 0,085 Kg | 52 mm | 42 mm | Complete with Outer and Inner Ring | ||||
flour mill attachment for kitchenaid mixer | 2.766 | 0 Inch | 0 Millimeter | 2.875 Inch | 73.025 Millimeter | 0.0 | ||||
cookwell instagrind mixer grinder | 4.91 | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | ||||
flour mixer commercial | - | 2.254 Inch | 57.252 Millimeter | 2.003 Inch | 50.876 Millimeter | 0.0 | ||||
bakery flour mixing machine | - | FB3236-10 | 53320U | 0.0 | ||||
flour mill attachment for mixer | 1.269 | 20 mm | http://www.consbrgs.com | 0.0 | ||||
flour beater machine | 4.87 | Metric | 0.0 | 0.0 | ||||
atta kneading machine commercial | 0.006 | 225 | Microglass supported both sides | 0.0 | ||||
kitchen aid grain grinder | 42x52x20 | 3/4 in | 5/8 in | 31171515 | ||||
bakery atta mixer | 100 | 170 mm | 100 mm | 12.9 | ||||
flour sifter kitchenaid | 0,3 mm | BOST BRONZ | 128 | 52 | ||||
kenwood chef grain mill attachment | 175 mm | BOST BRONZ | 42 mm | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Replacement Seal of Anti- high temperature dryer fabrics data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 61.91 mm | 53.7 mm | 4.76 kg | 26.85 mm | ||||
kitchenaid flour attachment | 0,414 Kg | 2 Seals | - | 0.01 | ||||
atta flour mixing machine | 31171504 | 20 | 3000 | Oil Seal | ||||
atta kneader and roti maker | 0.591 Inch | 15 Millimeter | 6 mm | - | 23,812 mm | ||||
flour kneader for home | 180 | 66 | 19mm | 58 mm | ||||
flour beater machine | M14 | Bearing Steel | 14 | 23,812 mm | ||||
bosch grain mill attachment | 20 | FC212N- | 11.25 Inch / 285.75 Millimeter | 36 mm | ||||
kitchen aid grain grinder | 28,575 mm | 25,433 mm | 5/16 in | 325 | ||||
flour mill attachment for mixer | 35 mm | 42.9 mm | 12 | 25.4 mm | ||||
flour mixer commercial | Single Shaft Seal | 31411705 | -20 °C | Ball | ||||
atta kneading machine commercial | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | 4 N·m | 95.0 LB | 14.1 |
Customer Have Factory Case Of Indesit dryer belt At 2021 | |
---|---|
1 | polyester spiral press filter fabrics belt for coal washer Sale In Ethiopia |
2 | Double Warps Flat Filament Dryer Fabrics For Paper Mill Sale In Nigeria |
3 | high quality paper dryer Sale In Algeria |
4 | mesh belt for paper mill/paper dryer belt/paper dryer conveyor For Sale Greece |
5 | Polyester mesh belt used for food Coal mine medicine conveyor belt Sale In Morocco |
6 | sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh Sale In Brazil |
7 | high performance oem design polyester spiral dryer fabric belt For Sale Sri Lanka |
8 | 100% polyester square hole dryer screen mesh belt Process In Russia |
Customer Cases For Anti- high temperature dryer fabrics For Factory In 2022 | |
---|---|
1 | Chinese Factory Spiral Belt Filter Press Conveyor Belt For Sale Ethiopia |
2 | Application of polyester alkali resistant dry net in power plant desulfurization Sale In Argentina |
3 | Polyester/Synthetic woven dryer belt for paper machine parts / Woven Dryer Screen Process In Mexico |
4 | Chinese Factory Spiral Belt Filter Press Conveyor Belt For Sale Mexico |
5 | spiral link dryer fabric belt/spiral filter mesh/spiral polyester dryer For Sale Turkey |
6 | Monofilament fabric belt dryer polyester spiral dryer mesh For Sale Morocco |
Anti- high temperature dryer fabrics Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot selling polyester filter screen belt for sewage treatment | 1 Set | US$1980 | US$7249 |
Monofilament fabric belt dryer polyester spiral dryer mesh | 1 Set | US$1388 | US$7421 |
polyester plain mesh fabrics can operate as dryer belts conveyor belts or filter media in many industries | 1 Set | US$1969 | US$7138 |
Polyester Paper Making Dryer Belt Large Air Permeability Polyester Spiral Dryer Wire Mesh Conveyor Belt | 1 Set | US$1667 | US$6146 |
polyester spiral dryer screen mesh for paper machine | 1 Set | US$1672 | US$6974 |
high performance oem design polyester spiral dryer fabric belt | 1 Set | US$1192 | US$7088 |
polyester spiral press filter fabrics belt for coal washer | 1 Set | US$1079 | US$6630 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved