Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:Customer's Requirement, 110-440v |
Power:88kw, 88kw | Weight:3000 KG |
Dimension(L*W*H):2200*1000*1900mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
After-sales Service Provided:After-sales Service Provided | Name:artificial rice production machine |
Product name:artificial rice | Material:Stainless steel |
Capacity:180-300kg/h | whatsapp:+8618396800226 |
main motor:siemens |
Replace Bearing of Artificial Rice Machine Twin Screw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 100 mm | 55 mm | 21 mm | 70.8 mm | ||||
cookwell instagrind mixer grinder | 52 mm | 23,8125 mm | 34,93 mm | 38,1 mm | ||||
bakery flour mixing machine | 62 mm | 30 mm | 20 mm | 41.1 mm | ||||
flour beater machine | 0.15 | Open | 6 Days or more | 0.4 Hz | ||||
atta flour mixing machine | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 0.787 Inch | 20 Millimeter | 34,93 | ||||
kitchenaid grain mill reviews | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.142 Inch | 29 Millimeter | High Strength Machined Brass Rivetless w/ square holes | ||||
all metal grain mill attachment | 7.5000 in | Needle Roller | 0.5300 in | Polyamide | ||||
bosch flour mixer | 15/16 in | 1/2 in | [Steel] Steel | 91.4 mm | ||||
kitchen aid grain grinder | 24 | 16 | 16 | Light | ||||
mockmill stand mixer attachment | T, h Selection | 38,1 mm | 24 | 91.4 mm | ||||
kitchenaid flour attachment | 200 mm | 140 mm | 3.937 Inch | 100 Millimeter | 197 mm | ||||
flour mill attachment for kitchenaid mixer | 270 mm | 160 mm | 86 mm | 140 mm | ||||
instagrind mixer grinder flour mill | 8482.10.50.28 | RBEC 1 | ISO P0 | 48,6 mm | 3.693 |
Replacement Seal of Artificial Rice Machine Twin Screw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for sale | 59 mm | 40 mm | 0,265 Kg | 30 mm | ||||
flour mill attachment for kitchenaid mixer | 400 mm | 220 mm | 49,3 Kg | 65 mm | ||||
flour mixer commercial | 280 mm | 200 mm | Viton | 38 mm | ||||
kitchenaid grain mill reviews | 130 mm | 75 mm | 49.6 mm | 25 mm | ||||
atta kneader and roti maker | 1.85 Inch | 46.99 Millimeter | 33.34 mm | 1.16 kg | 42.9 mm | ||||
mockmill grain mill for kitchenaid | 0.972 Inch | 24.689 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.12 | 21.45 mm | ||||
instagrind mixer grinder flour mill | 2 Inch | 50.8 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.312 | 2.5 Inch | 63.5 Millimeter | ||||
flour kneader for home | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.838 | 33.7 mm | ||||
flour mill attachment for mixer | UC207-21G2T20 | 49,3 Kg | 0.4 | 40 | ||||
kitchenaid flour attachment | 370 mm | 220 mm | Open | 150 mm | ||||
kitchen aid grain grinder | 0.551 Inch | 13.995 Millimeter | 1156 kN | Bearing | 30 mm | ||||
flour beater machine | 114,4 mm | 231 kN | 231 kN | 94,4 mm | ||||
flour sifter kitchenaid | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Phenolic Cage | 49.6 mm | 0.0 LB | 2,1 mm |
Customer Cases For Artificial Rice Machine Twin Screw Extruder For Factory In 2021 | |
---|---|
1 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Process In Algeria |
2 | Instant /Nutritional /Artificial Rice Making Machine/Production Line Process In Egypt |
3 | Instant /Nutritional /Artificial Rice Making Machine/Production Line Process In Turkey |
4 | Reconstituted Nutrition Artificial Rice Instant Rice Production Line Sale In Mexico |
5 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China Process In South Africa |
6 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China For Sale Russia |
7 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China Sale In Brazil |
Customer Have Factory Case Of Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Process In Egypt |
2 | Artificial Rice Processing Line--Snacks food machine Process In South Africa |
3 | Nutritional Artificial rice making machine Sale In Algeria |
4 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Sale In Ethiopia |
5 | Artificial Rice Processing Line--Snacks food machine For Sale Turkey |
6 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Sale In Brazil |
Artificial Rice Machine Twin Screw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutritional Rice Food Screw Extruder Making Machine | 1 Set | US$1356 | US$6692 |
Artificial Rice Nutritional Rice Food Making Extruder Machine | 1 Set | US$1083 | US$5698 |
High Quality Artificial Rice Extruder Machine Nutritional Rice Production Line Artificial Rice Extruder Making Machine in Jinan | 1 Set | US$1381 | US$5323 |
Artificial Nutritional Rice Extruder Making Machine | 1 Set | US$1507 | US$5605 |
Screw Extruder Nutritional Artificial Rice Making Machinery | 1 Set | US$1246 | US$5370 |
Fortification Rice Production Plant/Extruder Artificial Rice Machinery | 1 Set | US$1168 | US$5299 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved