Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Canada, Turkey, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ or Customization |
Power:100KW | Weight:5000 KG |
Dimension(L*W*H):22mx2mx4m | Year:2021 |
Warranty:One year, One Year after Installation | Key Selling Points:High Productivity |
tasty mouth:delicious | Craft:Extrusion |
Workers:2-3 | Machine Materials:Stainless Steel Food Grade |
Cereals Materials:Wheat flour,coco powder | Application:Breakfast cereals snacks food production machine |
Function:Choco flakes making | Material:Stainless Steel 201 |
Energy:Electricity Diesel Steam Gas |
Description:
Automatic cereal breakfast corn flakes snack food making machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested
Technical Parameter:
Model | D95 | D90 | D85 | D70-1 | D70 | D65 |
Installed Power | 100.7kw | 82.5kw | 92kw | 61.5kw | 46.5kw | 35kw |
Main Motor Power | 90kw | 75kw | 75kw | 45kw | 30kw | 22kw |
Capacity | 1500-2000kg/h | 800-1200kg/h | 400-500kg/h | 200-260kg/h | 200-260kg/h | 100-150kg/h |
Dimension | 4.9×1.2× 2.7m | 4.7×1.2×2.5m | 3.9×1.2×1.8m | 2.8×1.0×1.9m | 2.8×1.0×1.9m | 2.7×0.9×1.8m |
Replace Pump of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 0.787 Inch | 20 Millimeter | 2400 | 1.85 Inch | 47 Millimeter | 0.15 | ||||
flour mill attachment for mixer | 3000 N | 12 | 6760 N | - | ||||
mockmill grain mill for kitchenaid | 120 | 1 in Flange | 0.15 | Double Row | ||||
kitchen aid grain grinder | 12.000 mm | 15.88 mm | 32.0000 mm | Bearing | ||||
kitchenaid flour attachment | 120 mm | 48 mm | 180 mm | 0.64 mm | ||||
atta kneading machine commercial | 80 mm | 86 mm | Resin Forming | Resin Forming | ||||
bakery atta mixer | [Steel] Steel | 18 | 7.5000 | 2 1/2 in | ||||
kenwood chef grain mill attachment | 57 | 15.88 mm | 1 | 48 | ||||
kitchenaid artisan max flour | w/o Integral Valves | Standard | 5/16 in | 2500 | ||||
bakery flour mixing machine | 40 mm | 0.15 | C | 76.0 LB |
Replace Bearing of corn flakes making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for kitchenaid mixer | 12 mm | 8 | 3,6 kN | 0,0034 Kg | ||||
mockmill grain mill for kitchenaid | 125 mm | 80 mm | 48,42 kN | 0,85 Kg | ||||
pasta from scratch kitchenaid | 300 mm | 180 mm | 300 mm | 3,1 mm | ||||
kitchenaid artisan max flour | 480,000 | 0.873 in | 2,82 mm | 0.38 | ||||
flour mill attachment for mixer | 3.37 | 800,000 N | 3,6 kN | 9.352 | ||||
flour kneader for home | 270 mm | 150 mm | Single Shaft Seal | 18.700 kg | ||||
atta flour mixing machine | 311,15 mm | 165,1 mm | Left Hand (CCW) | 3000 | ||||
kitchenaid flour attachment | 480,000 mm | 260,000 mm | 158,800 mm | Single Shaft Seal | ||||
bosch grain mill attachment | 480,000 | 3/4 in Flange | 0.872 in | 2500 | ||||
kitchenaid wheat grinder attachment | 2,82 mm | 2,82 mm | 125 mm | 45.0 LB |
Customer Have Factory Case Of corn flakes making machine At 2021 | |
---|---|
1 | Corn flakes/corn chips making/processing/production line/equipment/machinery Process In Sri Lanka |
2 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine For Sale Sri Lanka |
3 | Automatic industrial crispy corn flakes food processing machinery Process In Nigeria |
4 | 200~300kg/h Breakfast Corn Flakes Making Machine from Jinan manufacturer Process In Algeria |
5 | Kellogs corn flakes/breakfast cereals production machine For Sale Nigeria |
6 | Most Powerful small scale corn plant flakes production/ making machine Sale In India |
7 | China automatic breakfast cereal corn flakes making machine Process In United Arab Emirates |
8 | Corn flakes/corn chips making/processing/production line/equipment/machinery Process In Zimbabwe |
Customer Cases For corn flakes making machine For Factory In 2021 | |
---|---|
1 | Kellogs corn flakes/breakfast cereals production machine For Sale Egypt |
2 | China Automatic Small Puffs Snack Food Corn Flakes Making Machine For Sale Zimbabwe |
3 | China automatic breakfast cereal corn flakes making machine Process In Mexico |
4 | Automatic Industrial Breakfast Cereal Corn Flakes Making Machinery For Sale Brazil |
5 | China automatic breakfast cereal corn flakes making machine For Sale Russia |
6 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line For Sale Argentina |
7 | Maize corn flakes makes machinery extruder machine For Sale Ethiopia |
8 | Breakfast Corn Flakes Making Machines Process In Egypt |
Corn Flakes/ Tortilla Chips Snack Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality oat flakes extruder machine corn flakes plant mill | 1 Set | US$1810 | US$6608 |
Small corn oats flakes making machine for sale | 1 Set | US$1270 | US$7077 |
High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine | 1 Set | US$1818 | US$5396 |
2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine | 1 Set | US$1341 | US$5703 |
M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line | 1 Set | US$1042 | US$7535 |
Corn flakes/corn chips making/processing/production line/equipment/machinery | 1 Set | US$1388 | US$5703 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved