Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:5.5W |
Weight:30-40kg\h, 25kg | Dimension(L*W*H):1200*600*780mm |
Warranty:One Year | After-sales Service Provided:Engineers available to service machinery overseas |
Application:many kind shapes of snack food | Certification:SGS |
Model:WSPH-80 | Product name:Puff Corn Snack Kurkure Rice Pop Soybean Extruder Making Machine |
Usage:snack making | Type:Processing Line |
Raw material:grains,flour,corn and so on | Item:Puffed Rice Making Machine |
Color:customer requested | Function:kurkure making machine |
Packing size:45.5*34*45.5cm |
Quick Details
Main Features
1) Belt transmission between motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Replace Bearing of Popular Selling Maize Kurkure Food Machine Cheetos Kurkure Extruder Making Processing Pant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 440 mm | 240 mm | Not Split | 2 400 kN | ||||
kitchenaid flour attachment | 190 mm | 105 mm | 36 mm | 15 mm | ||||
bread flour mixer | 133,35 mm | 82,55 mm | 33,338 mm | 167 kN | ||||
bosch grain mill attachment | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.693 Inch | 43 Millimeter | 2.17 | ||||
atta kneading machine commercial | 21 mm | Microglass supported both sides | 3,53 | 22 mm | ||||
flour sifter kitchenaid | 170mm | 80mm | 39mm | Not Applicable Inch | Not Applicable Millimeter | ||||
flour kneader for home | 1360 mm | 950 mm | 412 mm | 5 mm | ||||
all metal grain mill attachment | 240 mm | 110 mm | 80 mm | Maximum of +285 °F | ||||
flour beater machine | 80 mm | 35 mm | 2,78 kg | 122 mm | ||||
bosch flour mixer | 440 | 82,6 Kg | 2,78 kg | 16000 r/min | ||||
bakery flour mixing machine | 250 | E2651V7C10 | LR/IR 12x15x22.5 | Double Row | ||||
pasta from scratch kitchenaid | 2,37 | 35x80x42 | 3,53 | 25.69 |
kurkure making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid grain grinder | 1055 mm | 1298 mm | None | 1055x1298x80 | ||||
mockmill stand mixer attachment | 42 mm | 75 mm | 37 mm | 42x75x37 | ||||
atta flour mixing machine | 30,1625 mm | 62 mm | 36,51 mm | 30.1625x62x36.51 | ||||
all metal grain mill attachment | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 1.42 Inch | 36.068 Millimeter | Round | ||||
bakery flour mixing machine | 1156 mm | 1057 mm | 1.111 | 36 mm | ||||
atta kneading machine commercial | 35 mm | 42 mm | 20 mm | 7.97 | ||||
mockmill grain mill for kitchenaid | 40.0000 mm | 525X | 5000 RPM | Corrosion Resistant CS/AL | ||||
flour mixer commercial | 525X | 0 Inch | 0 Millimeter | Normal Duty | N/A | ||||
flour beater machine | Std Retainer | Single Row | 25 | Cone | ||||
flour mill attachment for kitchenaid mixer | 31411705 | 42x75x37 | 31171527 | 7.97 |
Customer Cases For Popular Selling Maize Kurkure Food Machine Cheetos Kurkure Extruder Making Processing Pant For Factory In 2021 | |
---|---|
1 | Low price automatic fried kurkure cheetos nik naks making machine Process In Singapore |
2 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine For Sale Argentina |
3 | kurkure making machine price For Sale Mexico |
4 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Argentina |
5 | maquinas de coxinha kubbe Making encrusting Machine Sale In Argentina |
6 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Process In Brazil |
Customer Cases For Popular Selling Maize Kurkure Food Machine Cheetos Kurkure Extruder Making Processing Pant For Factory In 2022 | |
---|---|
1 | Best kurkure making machine price cheetos maker For Sale South Africa |
2 | High Quality Low Price Kurkure Process Line/Cheetos Machine Process In Russia |
3 | kurkure making machine price For Sale Zimbabwe |
4 | Automatic fried kurkure cheetos nik nak snack food making machine Sale In Algeria |
5 | kurkure making machine price For Sale Ethiopia |
6 | Automatic chips kurkure making machine price for nik naks For Sale South Africa |
Popular Selling Maize Kurkure Food Machine Cheetos Kurkure Extruder Making Processing Pant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Low Price Kurkure Process Line/Cheetos Machine | 1 Set | US$1134 | US$5452 |
Low price automatic fried kurkure cheetos nik naks making machine | 1 Set | US$1590 | US$7123 |
Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price | 1 Set | US$1845 | US$6898 |
Kurkure making machine price | 1 Set | US$1015 | US$5884 |
kurkure making machine price | 1 Set | US$1588 | US$7801 |
Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine | 1 Set | US$1648 | US$6578 |
potato strips production / french fries machine / fried chips making machines price | 1 Set | US$1601 | US$6932 |
Factory Supply Good Price Corn Grits Puffed Kurkure Cheetos Food Making Machinery | 1 Set | US$1790 | US$6127 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved