Application:Film | Plastic Processed:PE |
Condition:New | Output (kg/h):15 - 35 |
Screw diameter (mm):50 | Weight (KG):2200 |
Number of Layers:Single-layer | Place of Origin:Zhejiang, China |
Die Size(mm):300 - 500 mm | Year:2022 |
Voltage:380V/220V | Dimension(L*W*H):2.4x2.1x2.8m |
Key Selling Points:High quality | Warranty:1 Year |
Applicable Industries:Machinery Industry | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine | screw:one screw |
film width:600mm | origin:RUIAN, CHINA |
After-sales Service Provided:Video technical support | After Warranty Service:No service |
Local Service Location:None | Certification:CE |
Technical Parameters:
Model | D-100 | D-120 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
Technical Advantages:
Compared with plastic straws, rice straws have the following characteristics:
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter kitchenaid | 12,7 mm | 7,938 | 0,0033 Kg | 1,88 kN | ||||
kitchenaid artisan max flour | 160 mm | 95 mm | 3.99 Kg | 287000 kN | ||||
bosch flour mixer | C2-Snug | 61,973 | - | 1.299 Inch | 33 Millimeter | ||||
kitchenaid wheat grinder attachment | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | 435000 kN | ||||
kitchenaid grain mill reviews | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.01 | 7,938 | ||||
bread flour mixer | 3.9380 in | 6 mm | 0.459 lb | X | ||||
bakery atta mixer | 250 | 140 | X | 2.5 mm | ||||
flour beater machine | 61,973 mm | 34,988 mm | ISO-GARD® Grease Purgeable Design, Filled PTFE Rotor and Stator, FKM O-Rings, 0.320" Flange ISO-GARD® Grease Purgeable Design Filled PTFE Rotor and Stator FKM O-Rings | 15 mm | ||||
cookwell instagrind mixer grinder | 13 mm | 6 mm | Ball | 5 mm | ||||
mockmill stand mixer attachment | None | 61,973 mm | 0.520 Kilogram | N/A | ||||
atta flour mixing machine | Ball | Out/In | 1.61 | 121.6 | ||||
flour mill attachment for kitchenaid mixer | 7,938 | 31171504 | 0.0 LB | 18 mm |
Replacement Seal of Ecological Drinking Straw Edible Straws Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch flour mixer | 130 mm | 280 mm | 66 mm | 8482.40.00.00 | ||||
flour mixer commercial | 18 mm | Flange | 2341112000 | 2.724 | ||||
bakery flour mixing machine | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.752 Inch | 146.1 Millimeter | 32.688 | ||||
atta kneader and roti maker | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | 2.205 Inch | 56 Millimeter | 5.68 | ||||
cookwell instagrind mixer grinder | 4 Inch | 101.6 Millimeter | 5 Inch | 127 Millimeter | 5/16 in | 0.327 | ||||
flour beater machine | 45 mm | 85 mm | 19 mm | Flange | ||||
mockmill grain mill for kitchenaid | 1-15/16 in | 3.833 in | 34 mm | 6 | ||||
bread flour mixer | 17 mm | 26 mm | 5 mm | 2,7 Kg | ||||
flour sifter kitchenaid | 50 mm | 2-25/64 in | 2 Inch | 50.8 Millimeter | 24 Millimeter | ||||
flour kneader for home | 3525VQ | 82 | Single Row | Angular Contact | Super High Precision | 76.0 LB |
Customer Cases For Ecological Drinking Straw Edible Straws Machine For Factory In 2022 | |
---|---|
1 | high quantity macaroni pasta extruder machine Sale In Sri Lanka |
2 | high quantity macaroni pasta extruder machine Sale In Argentina |
3 | Edible rice drinking straws production line/maker edible rice drinking straws machine Sale In Ethiopia |
4 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Sale In Zimbabwe |
5 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Zimbabwe |
6 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Process In Sri Lanka |
7 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In Brazil |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | eco friendly straw drinking extruder / making machine / machine For Sale Nigeria |
2 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Nigeria |
3 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Sri Lanka |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale India |
5 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Process In Argentina |
6 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Egypt |
Ecological Drinking Straw Edible Straws Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
eco friendly straw drinking extruder / making machine / machine | 1 Set | US$1883 | US$5594 |
good quality and best service rice straw machine pasta straw extruder and cutter | 1 Set | US$1038 | US$6728 |
Degradable edible rice tapioca starch drinking straw making machine processing line | 1 Set | US$1373 | US$7887 |
Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment | 1 Set | US$1538 | US$5944 |
Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line | 1 Set | US$1510 | US$5550 |
Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine | 1 Set | US$1203 | US$7890 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved