Type:Vacuum Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Laboratory |
Condition:New | Place of Origin:China |
Voltage:220V 50HZ | Power:2070W |
Dimension(L*W*H):770*570*1170 | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):155 |
Applicable Industries:Manufacturing Plant, laboratory, School | Showroom Location:None |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Material:SUS304, Stainless Steel |
Product Type:Stand vacuum oven with pump | Volume:50L |
Power supply:220V 50HZ | Temp.Range:AT+10~400℃ |
Material Internal:304 stainless | Heating source:Heaters embedded in shelf |
After-sales Service Provided:Online support |
Product Parameters:
Name | Vegetable/fruit/food dehydrator oven |
Type | box type |
Model | X12 |
Microwave frequency | 2450±50 MHz |
Input voltage | 380V±5% |
Microwave power | 12kw |
Color of the oven | Silver-white |
Material of the oven | Industrial stainless steel |
Quantity of tray | 6 |
Microwave leakage limit | ≤5mw/cm2 |
Temperature | 60-120 °C |
Cooling method | air |
Weight | 220 kg |
Dimension | 1600( length)*1550(width)*1100(depth)mm |
Cavity Size | 960( length)*960(width)*960(depth)mm |
Tray size | 800( length)*294(width)*30(depth)mm |
Installation area | ≤3m2 |
Product Application:
Fully Automatic Industrial Tunnel Microwave drying Oven is suitable for application of microwave in scope of dried fruit, dried fruit meat, candied fruit, etc. microwave makes function on low-temperature dry and sterilization, to extend its preservation.
Microwave makes function on so both quickly and thoroughly using microwave to kill the pests of rice or rice and rice, grains and eggs (killing rates, including rates and kill the eggs to kill the adult rate 100%), but also on food and environmental pollution, maintaining the original nutrition of rice quality.
For fast food box, lunch and feeding the return temperature, reheating and sterilization preservation.
Replace Pump of industrial microwave oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixing machine | 45 mm | 10.12 | 68 mm | 25581 | ||||
atta kneading machine commercial | 55 mm | 0.626 Kg | 100 mm | 57 | ||||
flour mixer commercial | 0 Inch | 0 Millimeter | 0.433 | 4 Inch | 101.6 Millimeter | 0.0 | ||||
kitchen aid grain grinder | 1.75 Inch | 44.45 Millimeter | 0.57 | 3.25 Inch | 82.55 Millimeter | 0.0 | ||||
bakery atta mixer | 55 | - | No | 0.0 | ||||
flour mill attachment for mixer | 1.484 | 1.484 | 92 mm | 0.0 | ||||
bread flour mixer | 146.0500 mm | 0.29 | None | 0.0 | ||||
mockmill grain mill for kitchenaid | 5.1870 in | 25581 | 8.1875 in | 29100 | ||||
flour kneader for home | 40 | 90084 | 6 | 21 | ||||
kitchenaid flour attachment | 7 | Cup; Standard Precision; 49522 Basic Number; 4" Outside Diameter; 1" Width; Single Row of Rollers | Epoxy | 16.5 | ||||
atta flour mixing machine | Cylindrical Bore Set Screw Type | 75.0 LB | SAE C, 2 Bolt | 53.8 mm |
Replacement Seal of Nasan Industrial Microwave Oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 14 mm | 29 mm | 19 kN | 19 mm | ||||
flour sifter kitchenaid | 76,2 mm | 161,925 mm | 42,862 mm | 55,1 mm | ||||
mockmill grain mill for kitchenaid | 63,5 mm | 104,775 mm | 89,6 kN | 22 mm | ||||
kitchenaid wheat grinder attachment | 110 mm | 170 mm | 222 kN | 45 mm | ||||
bakery flour mixing machine | 3.56 Kg | 110x155x45 | 53,975 mm | Std Retainer | ||||
kitchen aid grain grinder | 0,3 mm | 27 | Click here | Intermediate Duty | ||||
bosch grain mill attachment | 3.56 Kg | 0,67 Kg | Non-Expansion Bearing (Fixed) | Viton | ||||
flour mill attachment for mixer | 2.2500 in | 110 mm | 30 kN | 7.1250 in | ||||
atta kneader and roti maker | 20.0000 mm | Set Screw | 148 mm | 4500 r/min | ||||
bread flour mixer | 75 mm | 160 mm | 37 mm | 37 mm | ||||
flour kneader for home | 50 mm | 110 mm | 27 mm | 27 mm | ||||
instagrind mixer grinder flour mill | 21,433 mm | 79 mm | ABEC 1 | ISO P0 | Double Row |
Customer Cases For Nasan Industrial Microwave Oven For Factory In 2022 | |
---|---|
1 | Flower Drying Machine/Industrial Microwave Dryer For Sale Nigeria |
2 | Industry food fruit drying and sterilizing microwave oven Process In India |
3 | New type Tunnel Continuous Industrial Microwave oven price Process In Ethiopia |
4 | high quality low price industrial microwave oven For Sale Sri Lanka |
5 | Chinese factory industry microwave tunnel dryer with best quality Process In Malaysia |
6 | Nasan Industrial Microwave Oven For Sale Brazil |
Customer Have Factory Case Of industrial microwave oven At 2021 | |
---|---|
1 | China GuoXin Industrial microwave drying oven tobacco microwave drying machine For Sale Sri Lanka |
2 | Nasan Industrial Microwave Oven For Sale Sri Lanka |
3 | Professional Static Hot Air Industrial Microwave Oven For Laboratory For Sale India |
4 | Industrial microwave dryer/continuous microwave dehydrator/tunnel type microwave oven Sale In Sri Lanka |
5 | Nasan Industrial Microwave Oven For Sale Turkey |
6 | high quality low price industrial microwave oven Sale In Algeria |
Nasan Industrial Microwave Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular industrial herb microwave drying oven brick drying oven drying oven for fruit | 1 Set | US$1055 | US$5976 |
Industry food fruit drying and sterilizing microwave oven | 1 Set | US$1693 | US$5966 |
Industrial microwave dryer/continuous microwave dehydrator/tunnel type microwave oven | 1 Set | US$1082 | US$6778 |
China GuoXin Industrial microwave drying oven tobacco microwave drying machine | 1 Set | US$1953 | US$7843 |
New type Tunnel Continuous Industrial Microwave oven price | 1 Set | US$1055 | US$6889 |
industry microwave oven/rubber microwave vulcanization system/hot air tunnel | 1 Set | US$1700 | US$6620 |
Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven | 1 Set | US$1653 | US$6744 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved