Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:dehydartor, All-In-One Cabinet Type |
Voltage:380V/50HZ | Power:1kw |
Weight:160 KG | Dimension(L*W*H):1180*680*1800MM |
Year:2022 | Warranty:2 Years |
Name:herb drying machine medlar moringa leaves dryer | Hightest Wind Temperature:65 ℃ |
Application for dry:vegetables/fruits/ seafood/herbs | Wind volume:1000 m³/h |
Capacity:20-100KG/batch | Application:Food |
Usage:Commercial Usage | Function:Dehumidify |
Material:Stainless Steel |
Specifications:
POWER | 220V/50Hz /1.2KW /5.5A |
Heating Capacity | 3KW |
Rated Functioning Temperature | 60℃ |
Max. operating temperature | 70℃ |
Humidity removal | 2.6kg/H |
Circular air rate | 4000m3/h |
Physical size | 1170x710x1700mm |
Noise | 60dB(A) |
Weight | 120kgs |
Drainage pipe interface | DM20 |
Cryogen | R134a, 900g |
Features:
1, Cycle heating, large capacity, metal body, energy saving
2, Stainless steel metal body, durable, not easy to corrode
3, 16-layer large capacity, large space
4, Three fans, ventilation heating, heating block, even heat, less heat loss, power saving.
5, Can adjust different air drying time according to different foods, the degree of air drying can be as desired. 0 - 24 hours of free adjustment, each adjustment for 30 minutes, easy to customize the food of your own taste!
6, Continuous constant temperature control technology, not only can stabilize the complete retention of enzymes, vitamins and other minerals, but also can give food a three-dimensional uniform effect, do not underestimate him, this is the key to making delicious dried fruit!
Replacement Bearing of food drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 70,000 mm | 150,000 mm | 8482.10.50.68 | 35,000 mm | ||||
kitchenaid wheat grinder attachment | 44,45 mm | 82,931 mm | P | 35,878 mm | ||||
kitchenaid artisan max flour | 30 mm | 65 mm | 1 Kg | 51,8 mm | ||||
atta kneading machine commercial | 10.164 | 70x150x35 | - | 22.246 | ||||
instagrind mixer grinder flour mill | 0.45 | 16.5 | 22.246 | 150MM Bore; 270MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage | ||||
atta kneader and roti maker | 44,45 | 1 1/4 | - | Complete with Outer and Inner Ring | ||||
flour beater machine | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 10 | 0.8 | ||||
kitchenaid flour attachment | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.24 | 1.102 Inch | 28 Millimeter | ||||
bosch grain mill attachment | 44,45 mm | 95,25 mm | N/A | 28,301 mm | ||||
all metal grain mill attachment | 8482.50.00.00 | 28.301 | 11 Tooth Splined | 2700 | ||||
atta flour mixing machine | 2400 | 61 mm | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | 34,29 mm | ||||
flour kneader for home | 3,7 mm | 450 | 45.0 LB | 22,225 mm | ||||
mockmill grain mill for kitchenaid | 3/4 in NPT | 35,000 | 18.0 LB | Deep Groove |
Replacement Seal of Soy Protein Snacks Food Drying Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 55 mm | J7 | 6650 | Beta 15[c] >= 1000 (ISO 16889) | ||||
mockmill grain mill for kitchenaid | 15 | 15 | 9 mm | 55 | ||||
atta kneading machine commercial | Bottom Mount | In Stock | Deep Groove Ball Bearings | Yes (with retaining ring) | ||||
kitchen aid grain grinder | Flange Type | R1/8“ | Deep Groove Ball Bearings | No | ||||
flour sifter kitchenaid | 4.4 | 160mm | 90 mm | Beta 15[c] >= 1000 (ISO 16889) | ||||
kitchenaid grain mill reviews | 1 | 20 mm | 5.0000 | Microglass supported both sides | ||||
bosch flour mixer | 3000 | 55 mm | 128.9 | Bearings with Housings | ||||
instagrind mixer grinder flour mill | 42 | 3.8 | 50 mm | Cast Iron | ||||
bakery flour mixing machine | 220mm | 94,5 mm | J7 | Standard | ||||
kitchenaid flour attachment | 250 | Viton O-Ring | 28mm | 26,6 mm |
Customer Cases For Soy Protein Snacks Food Drying Machinery For Factory In 2022 | |
---|---|
1 | CBD isolate drying machine industrial desktop vacuum drying oven Process In Nigeria |
2 | High capacity food lyophilizer freeze drying equipment lyophilization machine for lab Sale In Nigeria |
3 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Process In Ethiopia |
4 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 Sale In Algeria |
5 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 Process In Turkey |
6 | vacuum drying machine Process In Argentina |
Customer Case Of food drying machine At 2021 | |
---|---|
1 | vacuum drying machine For Sale Argentina |
2 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 Sale In Nigeria |
3 | Home Freeze Drying Machine /Food Freeze Dryer /Mini Freeze Dryer HJ-CM009 For Sale Mexico |
4 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Sale In Algeria |
5 | home freeze dryer cheaper food freezer machine LG-06 mini vacuum freeze drying machine household kitchen freeze dryer Sale In Nigeria |
6 | vacuum drying machine Sale In Zimbabwe |
Soy Protein Snacks Food Drying Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Vegetable Cooling Machine and Packed Food Drying Machine | 1 Set | US$1724 | US$7866 |
Stainless Steel Food Freeze Drying Machine | 1 Set | US$1568 | US$7998 |
Multi- Fucntion Fish Feed Pellet Drying Machine Floating Fish Food Processing Line | 1 Set | US$1847 | US$6519 |
Puffed Food/Drying Snack Rotary Zipper Pounch Counting Packaging Machine | 1 Set | US$1251 | US$7641 |
Scientz Heating Function Freeze Drying Machine for Medical and Food | 1 Set | US$1257 | US$7881 |
Vacuum Bag Package Food Drying Machine and Drying Dehydrator Machine | 1 Set | US$1527 | US$5782 |
Economic Home Freeze Drying Machine for Food | 1 Set | US$1112 | US$7495 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved