Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:Engine, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/50Hz 380V/50Hz, 220V/50Hz 380V/50Hz |
Power:85-105kw | Weight:1t |
Dimension(L*W*H):24000*900*1800mm | Warranty:2 years, 1 Year |
Key Selling Points:Long Service Life | Product name:Nutritional Rice Machine |
Material:Stainless Steel | Motor Brand:LG,Siemens,Chinese Brand |
Energy:Electric/Diesel/Gas | Delivery Time:15-30days |
After Sale:24hours | Raw material:Rice Flour |
Package:Wooden Case | After Warranty Service:No service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO 9001 TUV |
Replace Bearing of Fortification Rice Production Plant/Extruder Artificial Rice Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 900 mm | 1420 mm | 515 mm | 15 | ||||
instagrind mixer grinder flour mill | 55 | 62 | 25x62x19 | 0,052 Kg | ||||
cookwell instagrind mixer grinder | 25 mm | 62 mm | 19 mm | 3 | ||||
bakery flour mixing machine | 17 mm | 24 | 22 mm | 0.4 kg | ||||
flour mixer commercial | 2.25 Inch | 57.15 Millimeter | 3.12 Inch | 79.248 Millimeter | Flange | 6.81 | ||||
flour mixer for sale | 12/24 | http://www.qmbearings.com | 900 | 6.5 | ||||
bakery atta mixer | 100 mm | 215 mm | 47 mm | 55 | ||||
atta kneading machine commercial | Case Carburized Steel | 32 mm | B04334 | 6.5 | ||||
bosch flour mixer | 40 mm | 90 mm | 33 mm | 515 mm | ||||
kitchen aid grain grinder | QMFY11J204SEC | Spherical Roller Bearing | Flanged | 76.0 LB |
Replacement Seal of Fortification Rice Production Plant/Extruder Artificial Rice Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 10 | 100 | 150 | B432 | ||||
kitchenaid wheat grinder attachment | 0.763 | 24 | 3.12 | N/A | ||||
pasta from scratch kitchenaid | 1.158 | 1.2450 in | 5 Inch | 127 Millimeter | N/A | ||||
bakery flour mixing machine | - | None | Bearing | N/A | ||||
kitchen aid grain grinder | 0.600 | 5.5000 in | 70900 lbs | Outlet Opposite Inlet | ||||
kitchenaid grain mill reviews | 15.12 | 73875, 73876CD | Plated CS | 84833080 | ||||
mockmill grain mill for kitchenaid | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 95 mm | 170 mm | Plain | ||||
flour mill attachment for kitchenaid mixer | -65 to +250 °F | Standard Pilot | Not Split | Plain | ||||
bosch grain mill attachment | N/A | Left Hand (CCW) | SAE660 | Yes, 45 psid | ||||
flour mixer for sale | 76.0 LB | SAE660 | 115000 lbf, 65800 lbf | 2.313 Inch | 58.75 Millimeter |
Customer Cases For Fortification Rice Production Plant/Extruder Artificial Rice Machinery For Factory In 2021 | |
---|---|
1 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant Process In Brazil |
2 | High Quality Artificial Nutrition Rice Making Machine Sale In Russia |
3 | Artificial Rice Processing Line--Snacks food machine Process In Nigeria |
4 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder Sale In Singapore |
5 | artificial rice extruder machine equipment for artificial rice For Sale Brazil |
6 | twin screw extruder 2020 new artificial rice making machine with best price For Sale Turkey |
Customer Have Factory Case Of Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | Automatic Artificial rice making machine Sale In South Africa |
2 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Process In Ethiopia |
3 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China Process In South Africa |
4 | Double screw extruder basmati rice making machine for sale Sale In Egypt |
5 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Process In United Arab Emirates |
6 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China For Sale Sri Lanka |
Fortification Rice Production Plant/Extruder Artificial Rice Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-120kg/H Single Screw Extruder Artificial Rice Extrudering Machine | 1 Set | US$1666 | US$6098 |
Saibainuo Double Screw Instant Nutrition Manmade Puff Artificial Rice Food Making Processing Equipment Line Extruder Machine | 1 Set | US$1064 | US$6307 |
Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1608 | US$6407 |
Artificial Rice Machine Extruder Golden Rice Ginkgo Nuts Powder Rice Machine | 1 Set | US$1710 | US$7637 |
Artificial Rice Nutritional Rice Food Making Extruder Machine | 1 Set | US$1988 | US$6345 |
Artificial Rice Machine Twin Screw Extruder | 1 Set | US$1278 | US$7581 |
Screw Extruder Nutritional Artificial Rice Making Machinery | 1 Set | US$1692 | US$5673 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved